Biology is complex.
Your tireless hours racking your brain
and analyzing samples are the fuel that
carries research forward. Here’s to those
moments where your hard work
rises to the top!
Antibodies for IHC and Flow Cytometry. Quality through
validation and independent testing supported by our team of
experienced, PhD researchers.
We bring our commitment to quality to low priced proteins.
Thousands of recombinant proteins tested for purity and
bioactivity starting at $69.
GMP secondary antibodies for IVD and research plus, buffers,
and substrated validated by our antibody and protein experts
and available here.
BioActive ProteinsQP1563-20ug / Sus scrofa (Pig) IL1B / IL-1 beta Protein
Human UBE1 / UBA1 Protein (His & GST Tag) | |
---|---|
VariantSKU | QP1563-20ug |
Base SKU | QP1563 |
Title | Sus scrofa (Pig) IL1B / IL-1 beta Protein |
Molecule Name | Sus scrofa (Pig) IL1B / IL-1 beta Protein |
Product Type | BioActive Protein |
Size | 20 |
Size Measurement | ug |
Combined Size | 20 ug |
Concentration | Lyophilized |
Protein Construction | A DNA sequence encoding the sus scrofa IL1B (NP_999220.1) (Ala115-Pro267) was expressed with an initial Met. |
BioActivity | Measured in a cell proliferation assay using D10.G4.1 mouse helper T cells. Symons.J.A. et al. (1987) in Lymphokines and Interferons. a Practical Approach. Clemens.M.J. et al. (eds): IRL Press. 272. The ED50 for this effect is typically 0.08-0.4 ng/mL. |
Purity | > 90 % as determined by SDS-PAGE. |
Endotoxin | Please contact us for more information. |
Amino Acids | Ala115-Pro267 |
Tag | Native |
Species | Sus scrofa (Pig) |
Expressed Host | E. coli |
Stability | Protein samples are stable for up to twelve months from date of receipt at -70 C. |
Predicted N Terminal | Met |
Molecular Mass | The recombinant sus scrofa IL1B consists 154 amino acids and predicts a molecular mass of 17.7 kDa. |
Formulation | Lyophilized from sterile PBS. pH 7.4. |
NCBI Protein | NP_999220.1 |
Gene Symbol | IL1B |
Search Terms | IL1B. IL-1 beta. IL1B protein. IL-1 beta protein |
Limitation | |
Warranty |
Img | |
---|---|
![]() | Sus scrofa (Pig) IL1B/IL-1B/IL-1 beta Protein SDS-PAGE |