Biology is complex.
Your tireless hours racking your brain
and analyzing samples are the fuel that
carries research forward. Here’s to those
moments where your hard work
rises to the top!
Antibodies for IHC and Flow Cytometry. Quality through
validation and independent testing supported by our team of
experienced, PhD researchers.
We bring our commitment to quality to low priced proteins.
Thousands of recombinant proteins tested for purity and
bioactivity starting at $69.
GMP secondary antibodies for IVD and research plus, buffers,
and substrated validated by our antibody and protein experts
and available here.
| Human TSPAN1 Protein (aa 110-211. Fc Tag) | |
|---|---|
| VariantSKU | QP4935-200ug |
| Base SKU | QP4935 |
| Title | Rhesus IL18RAP Protein (His Tag) |
| Molecule Name | IL18RAP |
| Product Type | BioActive Protein |
| Size | 200 |
| Size Measurement | ug |
| Combined Size | 200 ug |
| Concentration | Lyophilized |
| Protein Construction | A DNA sequence encoding the rhesus IL18RAP (XP_001108108.1) (Met1-Arg356) was expressed. fused with a polyhistidine tag at the C-terminus. |
| BioActivity | Measured by its binding ability in a functional ELISA. Immobilized Rhesus 18RAP-His at 10 ug/ml (100 ul/well) can bind biotinylated Rhesus IL18 (Cat:QP1555) with a linear range of 0.16-2.5 ug/ml. |
| Purity | > 95 % as determined by SDS-PAGE |
| Endotoxin | < 1.0 EU per ug of the protein as determined by the LAL method |
| Amino Acids | Met1-Arg356 |
| Tag | C-His |
| Species | Rhesus |
| Expressed Host | Human Cells |
| Stability | Protein samples are stable for up to twelve months from date of receipt at -70 C. |
| Predicted N Terminal | Phe 20 |
| Molecular Mass | The recombinant rhesus IL18RAP comprises 578 amino acids and has a calculated molecular mass of 65.4 KDa. |
| Formulation | Lyophilized from sterile PBS. pH 7.4 |
| NCBI Protein | XP_001108108.1 |
| Gene Symbol | IL18RAP |
| Search Terms | IL18RAP. IL18RAP protein |
| Limitation | |
| Warranty | |
| Img | |
|---|---|
![]() | Rhesus IL18RAP Protein SDS-PAGE |